ADAMS & CHITTENDEN
SCIENTIFIC GLASS

technical
Borosilicate Glass
Glass Tubing and Flask Sizes
Connections
Frits
Scientific Glassblowing

Schott Tubing: Sizes and Tolerances

These are the nominal sizes and ranges for Schott Duran tubing. Other European manufacturers use the same sizes and tolerances, but may not make all of these sizes. Duran is a "33-expansion" borosilicate, which is compatible with American Pyrex and Kimax.

Schott tubing, and tubing made by other manufacturers in Europe and elsewhere, is measured in metric, and comes in 1.5 meter lengths - just under 5 feet. The added length can sometimes provide an advantage in using tubing efficiently. If, for example, we needed a lot of 250 mm lengths for a particular job. we could get 6 pieces out of a 1.5 meter length of Schott, or only 4 pieces out of a four foot length of Pyrex, with 8" left over to dispose of.

We don't stock all sizes of Schott tubing, but can generally get most sizes from stock in North America. However, if we need to bring in only one piece to meet an order, the costs can escalate pretty quickly.

Schott tubing sizes 3 - 22 mm diameter

Diameters in millimeters   3-22   24-48   50-95   100-190   200-325

OD, mm Wall Max OD Min OD Size ID Max ID Min ID
3 0.7 3.15 2.85 1.6 1.83 1.37
4 0.8 4.15 3.85 2.4 2.63 2.17
5 0.8 5.15 4.85 3.4 3.63 3.17
6 1.0 6.15 5.85 4 4.23 3.77
6 1.5 6.15 5.85 3 3.23 2.77
7 1.0 7.15 6.85 5 5.23 4.77
7 1.5 7.15 6.85 4 4.35 3.65
8 1.0 8.15 7.85 6 6.23 5.77
8 1.5 8.15 7.85 5 5.35 4.65
9 1.0 9.15 8.85 7 7.23 6.77
9 1.5 9.15 8.85 6 6.35 5.65
10 1.0 10.15 9.85 8 8.23 7.77
10 1.5 10.15 9.85 7 7.35 6.65
10 2.2 10.15 9.85 5.6 6.05 5.15
11 1.0 11.15 10.85 9 9.23 8.77
11 1.5 11.15 10.85 8 8.35 7.65
11 2.2 11.15 10.85 6.6 7.05 6.15
12 1.0 12.15 11.85 10 10.23 9.77
12 1.5 12.15 11.85 9 9.35 8.65
12 2.2 12.15 11.85 7.6 8.05 7.15
12.7 2.4 12.85 12.55 7.9 8.35 7.45
13 1.0 13.15 12.85 11 11.23 10.77
13 1.5 13.15 12.85 10 10.35 9.65
13 2.2 13.15 12.85 8.6 9.05 8.15
14 1.0 14.15 13.85 12 12.23 11.77
14 1.5 14.15 13.85 11 11.35 10.65
14 2.2 14.15 13.85 9.6 10.05 9.15
15 1.2 15.15 14.85 12.6 12.85 12.35
15 1.8 15.15 14.85 11.4 11.75 11.05
15 2.5 15.15 14.85 10 10.45 9.55
16 1.2 16.15 15.85 13.6 13.85 13.35
16 1.8 16.15 15.85 12.4 12.75 12.05
16 2.5 16.15 15.85 11 11.45 10.55
17 1.2 17.15 16.85 14.6 14.85 14.35
17 1.8 17.15 16.85 13.4 13.75 13.05
17 2.5 17.15 16.85 12 12.45 11.55
18 1.2 18.15 17.85 15.6 15.85 15.35
18 1.8 18.15 17.85 14.4 14.75 14.05
18 2.5 18.15 17.85 13 13.45 12.55
19 1.2 19.15 18.85 16.6 16.85 16.35
19 1.8 19.15 18.85 15.4 15.75 15.05
19 2.5 19.15 18.85 14 14.45 13.55
20 1.2 20.3 19.70 17.6 18.1 17.1
20 1.8 20.3 19.70 16.4 16.9 15.9
20 2.5 20.3 19.70 15 15.6 14.4
22 1.2 22.3 21.70 19.6 20 19.2
22 1.8 22.3 21.70 18.4 18.9 17.9
22 2.5 22.3 21.70 17 17.6 16.4

Schott tubing sizes 24 - 48 mm diameter

Diameters in millimeters   3-22   24-48   50-95   100-190   200-325

OD, mm Wall Max OD Min OD Size ID Max ID Min ID
24 1.2 24.3 23.70 21.6 22 21.2
24 1.8 24.3 23.70 20.4 20.9 19.9
24 2.5 24.3 23.70 19 19.6 18.4
25.4 1.5 25.7 25.10 22.4 25 19.8
26 1.4 26.3 25.70 23.2 23.8 22.6
26 2.0 26.3 25.70 22 22.6 21.4
26 2.8 26.3 25.70 20.4 21 19.8
28 1.4 28.3 27.70 25.2 25.8 24.6
28 2.0 28.3 27.70 24 24.6 23.4
28 2.8 28.3 27.70 22.4 23 21.8
30 1.4 30.5 29.50 27.2 28 26.4
30 2.0 30.5 29.50 26 26.8 25.2
30 2.8 30.5 29.50 24.4 25.3 23.5
32 1.4 32.5 31.50 29.2 30 28.4
32 2.0 32.5 31.50 28 28.8 27.2
32 2.8 32.5 31.50 26.4 27.3 25.5
34 1.4 34.5 33.50 31.2 32 30.4
34 2.0 34.5 33.50 30 30.8 29.2
34 2.8 34.5 33.50 28.4 29.3 27.5
36 1.4 36.5 35.50 33.2 34 32.4
36 2.0 36.5 35.50 32 32.8 31.2
36 2.8 36.5 35.50 30.4 31.3 29.5
38 1.4 38.5 37.50 35.2 36 34.4
38 2.0 38.5 37.50 34 34.8 33.2
38 2.8 38.5 37.50 32.4 33.3 31.5
40 1.6 40.8 39.20 36.8 37.9 35.7
40 2.3 40.8 39.20 35.4 36.6 34.2
40 3.2 40.8 39.20 33.6 35 32.2
40 5.0 40.8 39.20 30 31.6 28.4
42 1.6 42.8 41.20 38.8 39.9 37.7
42 2.3 42.8 41.20 37.4 38.6 36.2
42 3.2 42.8 41.20 35.6 37 34.2
44 1.6 44.8 43.20 40.8 41.9 39.7
44 2.3 44.8 43.20 39.4 40.6 38.2
44 3.2 44.8 43.20 37.6 39 36.2
45 5.0 45.8 44.20 35 36.6 33.4
46 1.6 46.8 45.20 42.8 43.9 41.7
46 2.3 46.8 45.20 41.4 42.6 40.2
46 3.2 46.8 45.20 39.6 41 38.2
48 1.6 48.8 47.20 44.8 45.9 43.7
48 2.3 48.8 47.20 43.4 44.6 42.2
48 3.2 48.8 47.20 41.6 43 40.2

Schott tubing sizes 50 - 95 mm diameter

Diameters in millimeters   3-22   24-48   50-95   100-190   200-325

OD, mm Wall Max OD Min OD Size ID Max ID Min ID
50 1.8 50.8 49.20 46.4 47.5 45.3
50 2.5 50.8 49.20 45 46.2 43.8
50 3.5 50.8 49.20 43 44.4 41.6
50 5.0 50.8 49.20 40 41.6 38.4
50 7.0 50.8 49.20 36 38 34
50 9.0 50.8 49.20 32 34.2 29.8
52